;map  x  y	name	        spread	amount	time
D714   251  41     RedBoar        30     7        10
D714   321  72     RedBoar        30     7        10
D714   363  146    RedBoar        30     7        10
D714   172  59     RedBoar        30     7        10
D714   210  93     RedBoar        30     7        10
D714   262  140    RedBoar        30     7        10
D714   309  19     RedBoar        30     7        10
D714   350  303    RedBoar        30     7        10
D714   111  105    RedBoar        30     7        10
D714   158  149    RedBoar        30     7        10
D714   200  200    RedBoar        30     7        10
D714   255  306    RedBoar        30     7        10
D714   287  286    RedBoar        30     7        10
D714   56   158    RedBoar        30     7        10
D714   153  237    RedBoar        30     7        10
D714   112  250    RedBoar        30     7        10
D714   114  314    RedBoar        30     7        10
D714   304  340    RedBoar        30     7        10
D714   251  41     BlackBoar        30     5        10
D714   321  72     BlackBoar        30     5        10
D714   363  146    BlackBoar        30     5        10
D714   172  59     BlackBoar        30     5        10
D714   210  93     BlackBoar        30     5        10
D714   262  140    BlackBoar        30     5        10
D714   309  19     BlackBoar        30     5        10
D714   350  303    BlackBoar        30     5        10
D714   111  105    BlackBoar        30     5        10
D714   158  149    BlackBoar        30     5        10
D714   200  200    BlackBoar        30     5        10
D714   255  306    BlackBoar        30     5        10
D714   287  286    BlackBoar        30     5        10
D714   56   158    BlackBoar        30     5        10
D714   153  237    BlackBoar        30     5        10
D714   112  250    BlackBoar        30     5        10
D714   114  314    BlackBoar        30     5        10
D714   304  340    BlackBoar        30     5        10
D714   100  100    BlackBoar        100    3         5  50
D714   300  100    BlackBoar        100    3         5  50
D714   100  300    BlackBoar        100    3         5  50
D714   300  300    BlackBoar        100    3         5  50
D714   251  41     BlackMaggot        30     5        10
D714   321  72     BlackMaggot        30     5        10
D714   363  146    BlackMaggot        30     5        10
D714   172  59     BlackMaggot        30     5        10
D714   210  93     BlackMaggot        30     5        10
D714   262  140    BlackMaggot        30     5        10
D714   309  19     BlackMaggot        30     5        10
D714   350  303    BlackMaggot        30     5        10
D714   111  105    BlackMaggot        30     5        10
D714   158  149    BlackMaggot        30     5        10
D714   200  200    BlackMaggot        30     5        10
D714   255  306    BlackMaggot        30     5        10
D714   287  286    BlackMaggot        30     5        10
D714   56   158    BlackMaggot        30     5        10
D714   153  237    BlackMaggot        30     5        10
D714   112  250    BlackMaggot        30     5        10
D714   114  314    BlackMaggot        30     5        10
D714   304  340    BlackMaggot        30     5        10
D714   100  100    SnakeScorpion      100    3         5  50
D714   300  100    SnakeScorpion      100    3         5  50
D714   100  300    SnakeScorpion      100    3         5  50
D714   300  300    SnakeScorpion      100    3         5  50
D714   200  200    SnakeScorpion      200    50       10
D714   200  200    WedgeMoth    200    55       10
D714   200  200    BugBatMaggot    200    50       10
;Mass Drops
D714   200  200    RedBoar0       200    1         15
D714   200  200    BlackBoar0       200    1         15
D714   200  200    BlackMaggot0       200    1         15
D714   200  200    SnakeScorpion0     200    1         15
;SuperMobs
D714   200  200    RedBoar3       200    15       30
D714   200  200    BlackBoar3       200    15       30
D714   200  200    SnakeScorpion3     200    15       30